Description
- PRF-33 – 300 x 300
- PRF-34 – 300 x 400
- PRF-35 – 300 x 500
- PRF-37 – 300 x 741
- PRF-39 – 300 x 941
- PRF-311 – 300 x 1184
- PRF-313 – 300 x 1384
- PRF-316 – 300 x 1626
- PRF-318 – 300 x 1826
- PRF-320 – 300 x 2068
- PRF-322 – 300 x 2268
- PRF-325 – 300 x 2510
- PRF-327 – 300 x 2710
- PRF-329 – 300 x 2952
- PRF-43 – 400 x 300
- PRF-44 – 400 x 400
- PRF-45 – 400 x 500
- PRF-47 – 400 x 741
- PRF-49 – 400 x 941
- PRF-411 – 400 x 1184
- PRF-413 – 400 x 1384
- PRF-416 – 400 x 1626
- PRF-418 – 400 x 1826
- PRF-420 – 400 x 2068
- PRF-422 – 400 x 2268
- PRF-425 – 400 x 2510
- PRF-427 – 400 x 2710
- PRF-429 – 400 x 2952
- Manufactured completely of stainless steel material of AISI 304 Quality
- Pan drainage channels are composed of three main components; upper grid, collecting pot and siphon unit
- Given pot dimensions are visible outer dimensions. Pot is 1.20 mm in thickness. Pan is 1,20 mm in thickness
- Upper grid dimensions for the products 300 mm in width are 240x240x440x25 (WxLxLxT)
- Upper grid in honeycomb shape and with dimensions 20×20; all connection edges are argon-welded and chemically cleaned . For the upper grids, frame sheet is 1.50 mm, intermediate sheet is 1.20 mm in thickness
- Flusher, which prevents malodor, is argon-welded to water collecting pot.
- Outgoing pipes are completely of welded standard pipes and calibrated according to the pipes to connected to